CSF P/N# | Height | Item 1 | Item 2 | Item 3 |
---|---|---|---|---|
WH08CK1 | 8.00" | 1 | 1 | 1 |
WH08CK113 | 8.00" | 13 | 13 | 13 |
CSF P/N# | Height | Item 1 | Item 2 | Item 3 |
---|---|---|---|---|
WH08CK2 | 8.00" | 1 | 1 | 1 |
WH08CK213 | 8.00" | 13 | 13 | 13 |
Bill of Materials |
---|
Item 1: Wire Horn ZY |
Item 2: Wire Horn Bracket ZY |
Item 3: 1/4-20 Hex Head M/S x 1/2" Length Slotted ZY |